Fantasy Football Trade Value Chart (November 2026): Rest of Season
Rest-of-season redraft trade values for every QB, RB, WR and TE in PPR leagues, built from real fantasy trades. Add up the values on each side of a trade to see who wins, or let the trade calculator do it with the 2-for-1 adjustment. Updated November 18, 2026.
The top three trade values right now: Jahmyr Gibbs (10,660), Jaxon Smith-Njigba (10,078) and Ja'Marr Chase (9,256). Values come from real redraft trades and expert rankings and are rebuilt every day.
Fantasy Football Trade Value Chart: key takeaways for November 2026
- Tier 1 (10,660 to 10,078): Jahmyr Gibbs, Jaxon Smith-Njigba
- Tier 2 (9,256 to 7,551): Ja'Marr Chase, Christian McCaffrey, Bijan Robinson, Kenneth Walker III, CeeDee Lamb, Amon-Ra St. Brown, James Cook III
- Tier 3 (6,728 to 6,728): Justin Jefferson
- Rising over the last 30 days: Jadarian Price (+183%), Bo Nix (+180%), Tony Pollard (+162%)
- Falling over the last 30 days: Jalen Coker (-74%), Matthew Stafford (-67%), Tyler Shough (-57%)
Tiers split where the biggest drops in value are, so players in the same tier are close to interchangeable in a trade.
QB
| # | Player | PPR value |
|---|---|---|
| 1 | Josh Allen BUF | 5,842 |
| 2 | Joe Burrow CIN | 5,134 |
| 3 | Brock Purdy SF | 2,779 |
| 4 | Trevor Lawrence JAX | 2,768 |
| 5 | Caleb Williams CHI | 2,431 |
| 6 | Patrick Mahomes KC | 2,427 |
| 7 | Jordan Love GB | 2,057 |
| 8 | Dak Prescott DAL | 2,023 |
| 9 | Jayden Daniels WAS | 1,795 |
| 10 | C.J. Stroud HOU | 1,498 |
| 11 | Jared Goff DET | 1,372 |
| 12 | Bo Nix DEN | 875 |
| 13 | Kirk Cousins MIN | 810 |
| 14 | Tyler Shough NO | 580 |
| 15 | Fernando Mendoza LV | 530 |
| 16 | Matthew Stafford LAR | 450 |
| 17 | Bryce Young CAR | 394 |
| 18 | Aaron Rodgers PIT | 286 |
| 19 | Justin Herbert LAC | 232 |
| 20 | Cam Ward TEN | 190 |
| 21 | J.J. McCarthy NYG | 160 |
| 22 | Jacoby Brissett BAL | 143 |
| 23 | Deshaun Watson CLE | 142 |
| 24 | Michael Penix Jr. ATL | 124 |
| 25 | Baker Mayfield TB | 91 |
| 26 | Sam Darnold SEA | 71 |
| 27 | Carson Beck ARI | 63 |
| 28 | Geno Smith NYJ | 57 |
| 29 | Joe Milton PHI | 49 |
| 30 | Kyle McCord MIA | 34 |
| 31 | Daniel Jones IND | 32 |
| 32 | Drew Lock SEA | 23 |
| 33 | Jalon Daniels TB | 17 |
RB
| # | Player | PPR value |
|---|---|---|
| 1 | Jahmyr Gibbs DET | 10,660 |
| 2 | Christian McCaffrey SF | 9,246 |
| 3 | Bijan Robinson ATL | 9,143 |
| 4 | Kenneth Walker III KC | 8,809 |
| 5 | James Cook III BUF | 7,551 |
| 6 | Bucky Irving TB | 5,958 |
| 7 | Chuba Hubbard CAR | 5,835 |
| 8 | Jonathan Taylor IND | 5,010 |
| 9 | Bhayshul Tuten JAX | 4,989 |
| 10 | Javonte Williams DAL | 4,915 |
| 11 | D'Andre Swift CHI | 4,886 |
| 12 | Derrick Henry BAL | 4,403 |
| 13 | Jaylen Warren PIT | 4,386 |
| 14 | Chase Brown CIN | 4,262 |
| 15 | Kyren Williams LAR | 3,719 |
| 16 | Tony Pollard TEN | 3,478 |
| 17 | Cam Skattebo NYG | 3,291 |
| 18 | Jonah Coleman DEN | 3,187 |
| 19 | Ashton Jeanty LV | 3,090 |
| 20 | Saquon Barkley PHI | 2,857 |
| 21 | Breece Hall NYJ | 2,790 |
| 22 | Josh Jacobs GB | 2,669 |
| 23 | Blake Corum LAR | 2,432 |
| 24 | Jeremiyah Love ARI | 2,216 |
| 25 | Omarion Hampton LAC | 1,727 |
| 26 | Ollie Gordon II MIA | 1,723 |
| 27 | Quinshon Judkins CLE | 1,563 |
| 28 | Rhamondre Stevenson NE | 1,553 |
| 29 | Zach Charbonnet SEA | 1,465 |
| 30 | David Montgomery HOU | 1,417 |
| 31 | Emmett Johnson KC | 1,260 |
| 32 | Jadarian Price SEA | 1,216 |
| 33 | Travis Etienne Jr. NO | 1,179 |
| 34 | Kyle Monangai CHI | 1,050 |
| 35 | Aaron Jones Sr. MIN | 980 |
| 36 | Rico Dowdle PIT | 807 |
| 37 | Kaelon Black SF | 798 |
| 38 | Alvin Kamara NO | 789 |
| 39 | Braelon Allen NYJ | 660 |
| 40 | Rachaad White WAS | 595 |
WR
| # | Player | PPR value |
|---|---|---|
| 1 | Jaxon Smith-Njigba SEA | 10,078 |
| 2 | Ja'Marr Chase CIN | 9,256 |
| 3 | CeeDee Lamb DAL | 8,557 |
| 4 | Amon-Ra St. Brown DET | 8,063 |
| 5 | Justin Jefferson MIN | 6,728 |
| 6 | Tee Higgins CIN | 5,725 |
| 7 | Christian Watson GB | 5,645 |
| 8 | Malik Nabers NYG | 5,368 |
| 9 | Nico Collins HOU | 5,204 |
| 10 | Matthew Golden GB | 4,945 |
| 11 | Puka Nacua LAR | 4,778 |
| 12 | Luther Burden III CHI | 4,498 |
| 13 | Parker Washington JAX | 4,409 |
| 14 | Drake London ATL | 4,390 |
| 15 | Chris Olave NO | 4,098 |
| 16 | George Pickens DAL | 3,876 |
| 17 | Zay Flowers BAL | 3,680 |
| 18 | Garrett Wilson NYJ | 3,422 |
| 19 | Tetairoa McMillan CAR | 2,902 |
| 20 | Davante Adams LAR | 2,647 |
| 21 | Rashee Rice KC | 2,470 |
| 22 | DJ Moore BUF | 2,194 |
| 23 | Mike Evans SF | 2,038 |
| 24 | Jameson Williams DET | 1,958 |
| 25 | DeVonta Smith PHI | 1,941 |
| 26 | Carnell Tate TEN | 1,836 |
| 27 | Jordyn Tyson NO | 1,820 |
| 28 | Stefon Diggs WAS | 1,713 |
| 29 | A.J. Brown NE | 1,477 |
| 30 | Emeka Egbuka TB | 1,412 |
| 31 | Rome Odunze CHI | 1,360 |
| 32 | Josh Downs KC | 1,330 |
| 33 | Jaylen Waddle DEN | 1,167 |
| 34 | Ladd McConkey LAC | 1,153 |
| 35 | Deebo Samuel Sr. SF | 1,098 |
| 36 | DK Metcalf PIT | 1,046 |
| 37 | KC Concepcion Jr. CLE | 997 |
| 38 | Keenan Allen SF | 663 |
| 39 | Omar Cooper Jr. NYJ | 658 |
| 40 | Makai Lemon PHI | 654 |
TE
| # | Player | PPR value |
|---|---|---|
| 1 | Brock Bowers LV | 5,879 |
| 2 | Trey McBride ARI | 5,141 |
| 3 | Isaiah Likely NYG | 3,797 |
| 4 | George Kittle SF | 3,551 |
| 5 | Colston Loveland CHI | 2,515 |
| 6 | Harold Fannin Jr. CLE | 1,852 |
| 7 | Travis Kelce KC | 1,449 |
| 8 | Tyler Warren IND | 1,293 |
| 9 | Sam LaPorta DET | 1,186 |
| 10 | Tucker Kraft GB | 1,083 |
| 11 | T.J. Hockenson MIN | 817 |
| 12 | Dalton Kincaid BUF | 803 |
| 13 | Kyle Pitts Sr. ATL | 521 |
| 14 | Dallas Goedert PHI | 519 |
| 15 | Mark Andrews BAL | 427 |
| 16 | Brenton Strange JAX | 392 |
| 17 | Michael Mayer LV | 305 |
| 18 | Pat Freiermuth PIT | 298 |
| 19 | Mike Gesicki CIN | 256 |
| 20 | Juwan Johnson NO | 249 |
| 21 | Darren Waller CAR | 225 |
| 22 | Hunter Henry NE | 223 |
| 23 | Chig Okonkwo WAS | 217 |
| 24 | Tyler Higbee LAR | 69 |
| 25 | Terrance Ferguson LAR | 66 |
| 26 | Dalton Schultz HOU | 22 |
About these rankings
What is Jahmyr Gibbs's rest-of-season trade value?
10,660 (No. 1 overall). Getting him usually takes more than two players like Brock Bowers (5,879), because the side with the best player gets a premium.
What is Jaxon Smith-Njigba's rest-of-season trade value?
10,078 (No. 2 overall). Getting him usually takes more than two players like Christian Watson (5,645), because the side with the best player gets a premium.
What is Ja'Marr Chase's rest-of-season trade value?
9,256 (No. 3 overall). Getting him usually takes more than two players like Joe Burrow (5,134), because the side with the best player gets a premium.
Is a 2-for-1 trade fair?
Only if the side giving the best player gets clearly more total value. Two good players take up two lineup spots and one great one only takes one, so the trade calculator adds a premium for the best player in the deal.
How do I use a trade value chart?
Add up the values of everything on each side. The bigger total wins, but a side getting the single best player deserves a premium, because two good players aren't worth one great one. The trade calculator applies that adjustment for you.
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on November 18, 2026.
Use this chart on your site
Free for blogs, newsletters and league pages. Paste this code and the top 50 updates itself every day. Preview
Related: Dynasty Superflex rankings, Dynasty 1QB rankings, 2026 rookie rankings, Dynasty trade value chart, Draft pick values, Trade calculator, Market movers.