Dynasty Draft Pick Values (October 2026): 2027, 2028, 2029
What every dynasty rookie draft pick is worth in a Superflex league: early, mid and late picks in rounds 1 to 4 for each upcoming draft, plus exact pick values from 1.01 to 2.12. Values are on the same scale as the player rankings, so you can compare a pick to a player directly. Updated October 2, 2026.
Pick values by tier
| Pick | Early | Mid | Late |
|---|---|---|---|
| 2027 1st | 5,194 | 2,856 | 1,835 |
| 2027 2nd | 1,293 | 981 | 791 |
| 2027 3rd | 662 | 571 | 508 |
| 2027 4th | 460 | 422 | 388 |
| 2028 1st | 3,970 | 2,161 | 1,372 |
| 2028 2nd | 1,062 | 808 | 652 |
| 2028 3rd | 587 | 507 | 452 |
| 2028 4th | 444 | 408 | 375 |
| 2029 1st | 3,540 | 1,924 | 1,218 |
| 2029 2nd | 979 | 746 | 603 |
| 2029 3rd | 566 | 490 | 438 |
| 2029 4th | 433 | 411 | 378 |
2027 exact pick values (12 teams)
| Pick | Value | Pick | Value |
|---|---|---|---|
| 2027 1.01 | 6,500 | 2027 2.01 | 1,433 |
| 2027 1.02 | 5,597 | 2027 2.02 | 1,338 |
| 2027 1.03 | 4,820 | 2027 2.03 | 1,249 |
| 2027 1.04 | 4,151 | 2027 2.04 | 1,166 |
| 2027 1.05 | 3,574 | 2027 2.05 | 1,088 |
| 2027 1.06 | 3,078 | 2027 2.06 | 1,016 |
| 2027 1.07 | 2,703 | 2027 2.07 | 955 |
| 2027 1.08 | 2,419 | 2027 2.08 | 905 |
| 2027 1.09 | 2,166 | 2027 2.09 | 857 |
| 2027 1.10 | 1,939 | 2027 2.10 | 812 |
| 2027 1.11 | 1,736 | 2027 2.11 | 770 |
| 2027 1.12 | 1,554 | 2027 2.12 | 729 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on October 2, 2026.