Dynasty Draft Pick Values (November 2026): 2027, 2028, 2029
What every dynasty rookie draft pick is worth in a Superflex league: early, mid and late picks in rounds 1 to 4 for each upcoming draft, plus exact pick values from 1.01 to 2.12. Values are on the same scale as the player rankings, so you can compare a pick to a player directly. Updated November 18, 2026.
Looking ahead? Future classes are still in college, so they trade as picks: 2027 rookie pick values, 2028 rookie pick values, 2029 rookie pick values.
Pick values by tier
| Pick | Early | Mid | Late |
|---|---|---|---|
| 2027 1st | 5,576 | 3,014 | 1,919 |
| 2027 2nd | 1,351 | 1,030 | 831 |
| 2027 3rd | 697 | 603 | 533 |
| 2027 4th | 479 | 435 | 400 |
| 2028 1st | 4,416 | 2,381 | 1,511 |
| 2028 2nd | 1,150 | 882 | 714 |
| 2028 3rd | 631 | 547 | 484 |
| 2028 4th | 446 | 406 | 374 |
| 2029 1st | 3,880 | 2,081 | 1,312 |
| 2029 2nd | 1,081 | 832 | 676 |
| 2029 3rd | 585 | 508 | 450 |
| 2029 4th | 445 | 407 | 375 |
2027 exact pick values (12 teams)
| Pick | Value | Pick | Value |
|---|---|---|---|
| 2027 1.01 | 7,023 | 2027 2.01 | 1,496 |
| 2027 1.02 | 6,022 | 2027 2.02 | 1,398 |
| 2027 1.03 | 5,163 | 2027 2.03 | 1,306 |
| 2027 1.04 | 4,427 | 2027 2.04 | 1,220 |
| 2027 1.05 | 3,796 | 2027 2.05 | 1,140 |
| 2027 1.06 | 3,255 | 2027 2.06 | 1,065 |
| 2027 1.07 | 2,849 | 2027 2.07 | 1,003 |
| 2027 1.08 | 2,545 | 2027 2.08 | 950 |
| 2027 1.09 | 2,273 | 2027 2.09 | 900 |
| 2027 1.10 | 2,031 | 2027 2.10 | 853 |
| 2027 1.11 | 1,814 | 2027 2.11 | 809 |
| 2027 1.12 | 1,620 | 2027 2.12 | 766 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on November 18, 2026.