Dynasty WR Rankings (October 2026)
Dynasty wide receiver rankings, ranked by consensus trade value from real trades and expert rankings. Updated October 2, 2026.
| # | Player | Value |
|---|---|---|
| 1 | WR Jaxon Smith-Njigba SEA | 10,045 |
| 2 | WR Ja'Marr Chase CIN | 9,456 |
| 3 | WR Amon-Ra St. Brown DET | 8,369 |
| 4 | WR Puka Nacua LAR | 8,103 |
| 5 | WR CeeDee Lamb DAL | 7,572 |
| 6 | WR Justin Jefferson MIN | 7,460 |
| 7 | WR Malik Nabers NYG | 6,494 |
| 8 | WR Drake London ATL | 6,340 |
| 9 | WR Chris Olave NO | 6,103 |
| 10 | WR Garrett Wilson NYJ | 5,472 |
| 11 | WR Tetairoa McMillan CAR | 5,436 |
| 12 | WR Nico Collins HOU | 4,836 |
| 13 | WR Zay Flowers BAL | 4,663 |
| 14 | WR George Pickens DAL | 4,610 |
| 15 | WR Emeka Egbuka TB | 4,378 |
| 16 | WR DeVonta Smith PHI | 4,309 |
| 17 | WR Carnell Tate TEN R Buy low | 4,126 |
| 18 | WR Ladd McConkey LAC | 3,804 |
| 19 | WR Parker Washington JAX | 3,780 |
| 20 | WR Luther Burden CHI | 3,741 |
| 21 | WR A.J. Brown NE Buy low | 3,666 |
| 22 | WR Jaylen Waddle DEN Buy low | 3,641 |
| 23 | WR Christian Watson GB | 3,589 |
| 24 | WR Tee Higgins CIN | 3,411 |
| 25 | WR Jordyn Tyson NO R | 3,295 |
| 26 | WR Rashee Rice KC | 3,212 |
| 27 | WR Rome Odunze CHI Buy low | 3,070 |
| 28 | WR Marvin Harrison ARI Buy low | 2,764 |
| 29 | WR Jameson Williams DET Buy low | 2,748 |
| 30 | WR DJ Moore BUF | 2,465 |
| 31 | WR Makai Lemon PHI R | 2,438 |
| 32 | WR KC Concepcion CLE R | 2,130 |
| 33 | WR Denzel Boston CLE R | 2,084 |
| 34 | WR Brian Thomas JAX | 2,007 |
| 35 | WR Matthew Golden GB Sell high | 1,989 |
| 36 | WR Michael Wilson ARI | 1,882 |
| 37 | WR DK Metcalf PIT Buy low | 1,869 |
| 38 | WR Davante Adams LAR | 1,811 |
| 39 | WR Jalen Coker CAR | 1,690 |
| 40 | WR Josh Downs IND | 1,684 |
| 41 | WR Terry McLaurin WAS | 1,674 |
| 42 | WR Alec Pierce IND | 1,657 |
| 43 | WR Jordan Addison MIN | 1,557 |
| 44 | WR Michael Pittman PIT Buy low | 1,371 |
| 45 | WR Mike Evans SF | 1,367 |
| 46 | WR Omar Cooper NYJ R | 1,216 |
| 47 | WR Wan'Dale Robinson TEN | 1,206 |
| 48 | WR Jayden Higgins HOU | 1,072 |
| 49 | WR Quentin Johnston LAC | 1,069 |
| 50 | WR De'Zhaun Stribling SF R | 1,055 |
| 51 | WR Jakobi Meyers JAX | 1,048 |
| 52 | WR Antonio Williams WAS R | 1,018 |
| 53 | WR Jayden Reed GB | 1,013 |
| 54 | WR Xavier Worthy KC | 1,001 |
| 55 | WR Courtland Sutton DEN Buy low | 985 |
| 56 | WR Romeo Doubs NE | 909 |
| 57 | WR Stefon Diggs WAS | 909 |
| 58 | WR Chris Godwin TB | 887 |
| 59 | WR Chris Bell MIA R | 885 |
| 60 | WR Deebo Samuel SF | 847 |
| 61 | WR Ricky Pearsall SF | 842 |
| 62 | WR Adonai Mitchell NYJ | 817 |
| 63 | WR Khalil Shakir BUF | 810 |
| 64 | WR Tre' Harris LAC | 787 |
| 65 | WR Ja'Kobi Lane BAL R | 779 |
| 66 | WR Pat Bryant DEN | 737 |
| 67 | WR Ted Hurst TB R | 727 |
| 68 | WR Tyreek Hill FA | 710 |
| 69 | WR Dontayvion Wicks PHI | 710 |
| 70 | WR Caleb Douglas MIA R | 667 |
| 71 | WR Malachi Fields NYG R | 665 |
| 72 | WR Germie Bernard PIT R | 659 |
| 73 | WR Malik Washington MIA | 626 |
| 74 | WR Tank Dell HOU | 600 |
| 75 | WR Devaughn Vele NO | 591 |
| 76 | WR Tre Tucker LV | 590 |
| 77 | WR Keon Coleman BUF | 573 |
| 78 | WR Rashod Bateman BAL | 562 |
| 79 | WR Kayshon Boutte HOU | 559 |
| 80 | WR Rashid Shaheed SEA | 554 |
| 81 | WR Travis Hunter JAX | 544 |
| 82 | WR Kalif Raymond CHI Sell high | 511 |
| 83 | WR Roman Wilson PIT | 505 |
| 84 | WR Zachariah Branch ATL R | 487 |
| 85 | WR Keenan Allen IND | 456 |
| 86 | WR Cyrus Allen KC R | 442 |
| 87 | WR Isaac TeSlaa DET | 432 |
| 88 | WR Jalen McMillan TB | 422 |
| 89 | WR Jaylin Noel HOU | 369 |
| 90 | WR Chris Brazzell CAR R | 362 |
| 91 | WR Skyler Bell BUF R | 322 |
| 92 | WR Jack Bech LV | 313 |
| 93 | WR Cooper Kupp SEA | 309 |
| 94 | WR Elic Ayomanor TEN | 293 |
| 95 | WR Tory Horton SEA | 283 |
| 96 | WR Elijah Sarratt BAL R | 283 |
| 97 | WR Jerry Jeudy CLE | 280 |
| 98 | WR Ryan Flournoy DAL | 279 |
| 99 | WR Brandon Aiyuk SF Buy low | 278 |
| 100 | WR Jalen Nailor LV | 267 |
| 101 | WR Jauan Jennings MIN | 252 |
| 102 | WR Troy Franklin DEN | 252 |
| 103 | WR Konata Mumpfield LAR | 235 |
| 104 | WR Mack Hollins NE | 225 |
| 105 | WR Kyle Williams NE | 224 |
| 106 | WR Xavier Hutchinson HOU | 213 |
| 107 | WR Bryce Lance NO R | 193 |
| 108 | WR DeMario Douglas NE | 180 |
| 109 | WR Josh Cameron JAX R | 177 |
| 110 | WR Zavion Thomas CHI R | 153 |
| 111 | WR Darnell Mooney NYG | 133 |
| 112 | WR Calvin Ridley TEN | 125 |
| 113 | WR Xavier Legette CAR | 109 |
| 114 | WR Chimere Dike TEN | 105 |
| 115 | WR Tyquan Thornton KC | 96 |
| 116 | WR Colbie Young CIN R | 94 |
| 117 | WR Christian Kirk SF | 90 |
| 118 | WR Jalen Royals KC | 88 |
| 119 | WR Barion Brown NO R | 83 |
| 120 | WR Malik Benson LV R | 81 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on October 2, 2026.
What do Buy low and Sell high mean?
The trade market and the experts rank that player far apart. Buy low: the experts like him more than the market does. Sell high: the market pays more than the experts think he's worth.