Dynasty WR Rankings (November 2026)
Dynasty wide receiver rankings, ranked by consensus trade value from real trades and expert rankings. Updated November 18, 2026.
Dynasty WR Rankings: key takeaways for November 2026
- Tier 1 (10,410 to 7,469): Jaxon Smith-Njigba, Ja'Marr Chase, Amon-Ra St. Brown, Puka Nacua, CeeDee Lamb, Malik Nabers, Justin Jefferson
- Tier 2 (6,303 to 3,796): Drake London, Tetairoa McMillan, Chris Olave, Nico Collins, Garrett Wilson, Luther Burden III, Matthew Golden, Zay Flowers…
- Tier 3 (3,210 to 2,347): Jordyn Tyson, Rashee Rice, Ladd McConkey, Rome Odunze, A.J. Brown, Jaylen Waddle, Jameson Williams, KC Concepcion Jr.…
- Rising over the last 30 days: Ryan Flournoy (+129%), Caleb Douglas (+89%), Josh Downs (+62%)
- Falling over the last 30 days: Darius Cooper (-68%), Tyreek Hill (-67%), Travis Hunter (-58%)
- Buy low (experts rank them well above the trade market): Emeka Egbuka, DeVonta Smith, Ladd McConkey
Tiers split where the biggest drops in value are, so players in the same tier are close to interchangeable in a trade.
| # | Player | Value |
|---|---|---|
| 1 | WR Jaxon Smith-Njigba SEA | 10,410 |
| 2 | WR Ja'Marr Chase CIN | 9,804 |
| 3 | WR Amon-Ra St. Brown DET | 8,339 |
| 4 | WR Puka Nacua LAR | 8,237 |
| 5 | WR CeeDee Lamb DAL | 8,073 |
| 6 | WR Malik Nabers NYG | 7,493 |
| 7 | WR Justin Jefferson MIN | 7,469 |
| 8 | WR Drake London ATL | 6,303 |
| 9 | WR Tetairoa McMillan CAR | 5,676 |
| 10 | WR Chris Olave NO | 5,665 |
| 11 | WR Nico Collins HOU | 5,166 |
| 12 | WR Garrett Wilson NYJ | 5,020 |
| 13 | WR Luther Burden III CHI | 5,016 |
| 14 | WR Matthew Golden GB | 4,876 |
| 15 | WR Zay Flowers BAL | 4,741 |
| 16 | WR George Pickens DAL | 4,497 |
| 17 | WR Christian Watson GB | 4,410 |
| 18 | WR Carnell Tate TEN R | 4,344 |
| 19 | WR Emeka Egbuka TB Buy low | 4,274 |
| 20 | WR Parker Washington JAX | 4,113 |
| 21 | WR Tee Higgins CIN | 4,099 |
| 22 | WR DeVonta Smith PHI Buy low | 3,796 |
| 23 | WR Jordyn Tyson NO R | 3,210 |
| 24 | WR Rashee Rice KC | 3,198 |
| 25 | WR Ladd McConkey LAC Buy low | 3,159 |
| 26 | WR Rome Odunze CHI | 3,118 |
| 27 | WR A.J. Brown NE Buy low | 2,951 |
| 28 | WR Jaylen Waddle DEN Buy low | 2,909 |
| 29 | WR Jameson Williams DET | 2,902 |
| 30 | WR KC Concepcion Jr. CLE R | 2,900 |
| 31 | WR Makai Lemon PHI R | 2,596 |
| 32 | WR Denzel Boston CLE R | 2,555 |
| 33 | WR DJ Moore BUF | 2,347 |
| 34 | WR Michael Wilson ARI | 1,937 |
| 35 | WR DK Metcalf PIT Buy low | 1,881 |
| 36 | WR Omar Cooper Jr. NYJ R | 1,833 |
| 37 | WR Jalen Coker CAR | 1,709 |
| 38 | WR Josh Downs KC | 1,689 |
| 39 | WR Brian Thomas Jr. JAX | 1,678 |
| 40 | WR Marvin Harrison Jr. HOU | 1,655 |
| 41 | WR Alec Pierce IND | 1,523 |
| 42 | WR Jordan Addison MIN | 1,522 |
| 43 | WR Mike Evans SF | 1,395 |
| 44 | WR Davante Adams LAR | 1,381 |
| 45 | WR Antonio Williams WAS R | 1,316 |
| 46 | WR Michael Pittman Jr. PIT Buy low | 1,237 |
| 47 | WR De'Zhaun Stribling SF R | 1,202 |
| 48 | WR Germie Bernard PIT R | 1,190 |
| 49 | WR Wan'Dale Robinson TEN | 1,122 |
| 50 | WR Caleb Douglas MIA R | 1,090 |
| 51 | WR Jayden Higgins HOU | 1,085 |
| 52 | WR Terry McLaurin WAS | 1,082 |
| 53 | WR Xavier Worthy KC | 1,024 |
| 54 | WR Adonai Mitchell NYJ | 979 |
| 55 | WR Jakobi Meyers JAX | 967 |
| 56 | WR Stefon Diggs WAS | 960 |
| 57 | WR Khalil Shakir BUF | 937 |
| 58 | WR Chris Bell MIA R | 918 |
| 59 | WR Tank Dell HOU | 891 |
| 60 | WR Romeo Doubs NE | 890 |
| 61 | WR Quentin Johnston LAC | 887 |
| 62 | WR Courtland Sutton DEN | 887 |
| 63 | WR Ja'Kobi Lane BAL R | 834 |
| 64 | WR Jayden Reed GB | 828 |
| 65 | WR Deebo Samuel Sr. SF | 810 |
| 66 | WR Pat Bryant DEN | 807 |
| 67 | WR Ricky Pearsall SF | 803 |
| 68 | WR Tre Tucker LV | 786 |
| 69 | WR Malachi Fields NYG R | 774 |
| 70 | WR Tre' Harris LAC | 725 |
| 71 | WR Ryan Flournoy DAL | 723 |
| 72 | WR Chris Godwin Jr. TB Buy low | 681 |
| 73 | WR Malik Washington MIA | 681 |
| 74 | WR Keon Coleman BUF | 648 |
| 75 | WR Jaylin Noel HOU | 621 |
| 76 | WR DeMario Douglas NE | 599 |
| 77 | WR Ted Hurst III TB R | 581 |
| 78 | WR Keenan Allen SF | 575 |
| 79 | WR Dontayvion Wicks PHI | 553 |
| 80 | WR Elic Ayomanor TEN | 523 |
| 81 | WR Devaughn Vele NO | 513 |
| 82 | WR Cyrus Allen KC R | 503 |
| 83 | WR Roman Wilson PIT | 498 |
| 84 | WR Travis Hunter JAX | 494 |
| 85 | WR Xavier Hutchinson HOU | 477 |
| 86 | WR Brandon Aiyuk SF | 471 |
| 87 | WR Isaac TeSlaa DET | 465 |
| 88 | WR Konata Mumpfield LAR | 463 |
| 89 | WR Rashid Shaheed SEA | 413 |
| 90 | WR Zachariah Branch ATL R | 364 |
| 91 | WR Chimere Dike TEN | 359 |
| 92 | WR Kayshon Boutte HOU | 357 |
| 93 | WR Jalen McMillan TB | 344 |
| 94 | WR Jordan Watkins SF | 327 |
| 95 | WR Reggie Virgil ARI R | 325 |
| 96 | WR Jerry Jeudy CLE | 317 |
| 97 | WR Chris Brazzell II CAR R | 307 |
| 98 | WR Josh Cameron JAX R | 297 |
| 99 | WR Kyle Williams NE | 263 |
| 100 | WR Dohnte Meyers CIN | 248 |
| 101 | WR Rashod Bateman BAL | 248 |
| 102 | WR Jack Bech LV | 246 |
| 103 | WR Tory Horton SEA | 242 |
| 104 | WR Tyreek Hill FA Buy low | 235 |
| 105 | WR Skyler Bell BUF R | 230 |
| 106 | WR Elijah Sarratt BAL R | 223 |
| 107 | WR Treylon Burks WAS | 216 |
| 108 | WR Efton Chism III NE | 203 |
| 109 | WR Deion Burks IND R | 202 |
| 110 | WR Troy Franklin DEN | 186 |
| 111 | WR Darius Cooper PHI | 185 |
| 112 | WR Savion Williams GB | 185 |
| 113 | WR Cooper Kupp SEA | 183 |
| 114 | WR Jahan Dotson ATL | 175 |
| 115 | WR CJ Daniels LAR R | 163 |
| 116 | WR Kalif Raymond CHI | 160 |
| 117 | WR Jauan Jennings MIN | 159 |
| 118 | WR Zavion Thomas CHI R | 158 |
| 119 | WR Kevin Coleman Jr. MIA R | 141 |
| 120 | WR Tutu Atwell LAR | 140 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on November 18, 2026.
What do Buy low and Sell high mean?
The trade market and the experts rank that player far apart. Buy low: the experts like him more than the market does. Sell high: the market pays more than the experts think he's worth.
Related: Dynasty Superflex rankings, Dynasty 1QB rankings, 2026 rookie rankings, Dynasty trade value chart, Draft pick values, Trade calculator, Market movers.