Dynasty RB Rankings (November 2026)
Dynasty running back rankings, ranked by consensus trade value from real trades and expert rankings. Updated November 18, 2026.
Dynasty RB Rankings: key takeaways for November 2026
- Tier 1 (10,489 to 10,067): Jahmyr Gibbs, Bijan Robinson
- Tier 2 (7,531 to 5,912): Kenneth Walker III, James Cook III, Jeremiyah Love, Ashton Jeanty, Jonathan Taylor
- Tier 3 (4,922 to 1,672): Breece Hall, Christian McCaffrey, De'Von Achane, Bucky Irving, Bhayshul Tuten, Kyren Williams, Chase Brown, Javonte Williams…
- Rising over the last 30 days: Jonah Coleman (+138%), Dylan Sampson (+126%), Tony Pollard (+105%)
- Falling over the last 30 days: Emanuel Wilson (-96%), Jaleel McLaughlin (-96%), Dameon Pierce (-95%)
- Buy low (experts rank them well above the trade market): Breece Hall
- Sell high (the market pays more than experts think they're worth): Bucky Irving, Bhayshul Tuten, Javonte Williams
Tiers split where the biggest drops in value are, so players in the same tier are close to interchangeable in a trade.
| # | Player | Value |
|---|---|---|
| 1 | RB Jahmyr Gibbs DET | 10,489 |
| 2 | RB Bijan Robinson ATL | 10,067 |
| 3 | RB Kenneth Walker III KC | 7,531 |
| 4 | RB James Cook III BUF | 6,701 |
| 5 | RB Jeremiyah Love ARI R | 6,534 |
| 6 | RB Ashton Jeanty LV | 6,282 |
| 7 | RB Jonathan Taylor IND | 5,912 |
| 8 | RB Breece Hall NYJ Buy low | 4,922 |
| 9 | RB Christian McCaffrey SF | 4,858 |
| 10 | RB De'Von Achane MIA | 4,765 |
| 11 | RB Bucky Irving TB Sell high | 4,223 |
| 12 | RB Bhayshul Tuten JAX Sell high | 3,905 |
| 13 | RB Kyren Williams LAR | 3,545 |
| 14 | RB Chase Brown CIN | 3,374 |
| 15 | RB Javonte Williams DAL Sell high | 3,340 |
| 16 | RB Quinshon Judkins CLE | 2,941 |
| 17 | RB Omarion Hampton LAC | 2,938 |
| 18 | RB D'Andre Swift CHI Sell high | 2,733 |
| 19 | RB Saquon Barkley PHI | 2,672 |
| 20 | RB Chuba Hubbard CAR Sell high | 2,543 |
| 21 | RB Jaylen Warren PIT Sell high | 2,344 |
| 22 | RB Cam Skattebo NYG | 2,311 |
| 23 | RB Jonah Coleman DEN R Sell high | 2,310 |
| 24 | RB Jadarian Price SEA R | 2,141 |
| 25 | RB Travis Etienne Jr. NO | 2,137 |
| 26 | RB Derrick Henry BAL | 2,094 |
| 27 | RB TreVeyon Henderson NE | 1,988 |
| 28 | RB Josh Jacobs GB | 1,708 |
| 29 | RB Blake Corum LAR Sell high | 1,672 |
| 30 | RB Kyle Monangai CHI | 1,353 |
| 31 | RB Tony Pollard TEN Sell high | 1,310 |
| 32 | RB Emmett Johnson KC R Sell high | 1,297 |
| 33 | RB Zach Charbonnet SEA | 1,292 |
| 34 | RB Rhamondre Stevenson NE | 1,239 |
| 35 | RB Braelon Allen NYJ | 1,144 |
| 36 | RB RJ Harvey DEN | 1,069 |
| 37 | RB Jonathon Brooks CAR | 1,065 |
| 38 | RB Ollie Gordon II MIA Sell high | 1,050 |
| 39 | RB David Montgomery HOU | 1,015 |
| 40 | RB Kaelon Black SF R Sell high | 980 |
| 41 | RB Rico Dowdle PIT | 903 |
| 42 | RB Mike Washington Jr. LV R | 900 |
| 43 | RB Woody Marks HOU | 832 |
| 44 | RB Tyler Allgeier ARI | 805 |
| 45 | RB Jacory Croskey-Merritt WAS | 803 |
| 46 | RB Dylan Sampson CLE | 771 |
| 47 | RB Jordan Mason MIN | 763 |
| 48 | RB Kenny Gainwell TB | 736 |
| 49 | RB Rachaad White WAS | 727 |
| 50 | RB Aaron Jones Sr. MIN | 716 |
| 51 | RB Seth McGowan IND R Sell high | 663 |
| 52 | RB J.K. Dobbins DEN | 608 |
| 53 | RB Chris Rodriguez Jr. JAX | 597 |
| 54 | RB Alvin Kamara NO | 584 |
| 55 | RB Nicholas Singleton TEN R | 581 |
| 56 | RB Tyjae Spears TEN | 534 |
| 57 | RB Corey Kiner NE Sell high | 508 |
| 58 | RB Kaleb Johnson GB | 505 |
| 59 | RB MarShawn Lloyd GB | 474 |
| 60 | RB Keaton Mitchell LAC | 460 |
| 61 | RB Brian Robinson Jr. ATL | 443 |
| 62 | RB Tank Bigsby PHI | 439 |
| 63 | RB Audric Estime NO | 416 |
| 64 | RB Justice Hill BAL | 409 |
| 65 | RB Samaje Perine CIN | 347 |
| 66 | RB Sione Vaki DET | 337 |
| 67 | RB Adam Randall BAL R | 335 |
| 68 | RB Kimani Vidal LAC | 316 |
| 69 | RB Tyrone Tracy Jr. NYG | 237 |
| 70 | RB Demond Claiborne MIN R | 226 |
| 71 | RB Zonovan Knight ARI | 225 |
| 72 | RB Jaylen Wright MIA | 211 |
| 73 | RB Devin Singletary NYG | 201 |
| 74 | RB Austin Ekeler WAS | 192 |
| 75 | RB Isiah Pacheco DET | 181 |
| 76 | RB Kaytron Allen MIA R | 174 |
| 77 | RB Ray Davis BUF | 173 |
| 78 | RB Kendre Miller DAL | 165 |
| 79 | RB James Conner ARI | 155 |
| 80 | RB Trevor Etienne CAR | 110 |
| 81 | RB Tyler Goodson DAL | 107 |
| 82 | RB Sean Tucker TB | 101 |
| 83 | RB Jordan James SF | 99 |
| 84 | RB Trey Benson ARI | 93 |
| 85 | RB DJ Giddens IND | 93 |
| 86 | RB Najee Harris FA | 92 |
| 87 | RB Ty Johnson BUF | 89 |
| 88 | RB Emari Demercado HOU | 68 |
| 89 | RB CJ Donaldson NO | 65 |
| 90 | RB Will Shipley PHI | 64 |
| 91 | RB Jaydn Ott KC | 62 |
| 92 | RB Roschon Johnson CHI | 61 |
| 93 | RB Pierre Strong Jr. GB | 58 |
| 94 | RB Isaiah Davis NYJ | 57 |
| 95 | RB Jaydon Blue PHI | 51 |
| 96 | RB Dameon Pierce FA | 49 |
| 97 | RB Emanuel Wilson SEA | 48 |
| 98 | RB Chris Brooks GB | 43 |
| 99 | RB Khalil Herbert ATL | 43 |
| 100 | RB Devin Neal WAS | 42 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on November 18, 2026.
What do Buy low and Sell high mean?
The trade market and the experts rank that player far apart. Buy low: the experts like him more than the market does. Sell high: the market pays more than the experts think he's worth.
Related: Dynasty Superflex rankings, Dynasty 1QB rankings, 2026 rookie rankings, Dynasty trade value chart, Draft pick values, Trade calculator, Market movers.