Dynasty Trade Value Chart (November 2026): Superflex & 1QB
Dynasty fantasy football trade values for every QB, RB, WR and TE, with Superflex and 1QB values side by side. Add up the values on each side of a trade to see who wins, or let the trade calculator do it with the 2-for-1 adjustment. Updated November 18, 2026.
The top three trade values right now: Josh Allen (11,524), Jaxon Smith-Njigba (10,714) and Ja'Marr Chase (10,033). Values come from real dynasty trades and expert rankings and are rebuilt every day.
Dynasty Trade Value Chart: key takeaways for November 2026
- Tier 1 (11,524 to 6,776): Josh Allen, Jaxon Smith-Njigba, Ja'Marr Chase, Jahmyr Gibbs, Bijan Robinson, Joe Burrow, Caleb Williams, Amon-Ra St. Brown…
- Tier 2 (6,114 to 5,694): Jordan Love, James Cook III, Trey McBride, Drake London, Jeremiyah Love, C.J. Stroud, Ashton Jeanty
- Tier 3 (5,311 to 4,881): Tetairoa McMillan, Jonathan Taylor, Chris Olave, Jalen Hurts, Justin Herbert, Zay Flowers
- Rising over the last 30 days: Jonah Coleman (+140%), Tony Pollard (+86%), Emmett Johnson (+81%)
- Falling over the last 30 days: Derrick Henry (-41%), Kyler Murray (-35%), Jalen Coker (-35%)
- Buy low (experts rank them well above the trade market): Jalen Hurts, Justin Herbert, Breece Hall
- Sell high (the market pays more than experts think they're worth): Brock Bowers, Trey McBride, Matthew Golden
Tiers split where the biggest drops in value are, so players in the same tier are close to interchangeable in a trade.
QB
| # | Player | Superflex | 1QB |
|---|---|---|---|
| 1 | Josh Allen BUF | 11,524 | 6,409 |
| 2 | Joe Burrow CIN | 9,129 | 4,296 |
| 3 | Caleb Williams CHI | 8,847 | 4,062 |
| 4 | Patrick Mahomes KC | 7,748 | 3,777 |
| 5 | Lamar Jackson BAL | 7,600 | 3,556 |
| 6 | Jayden Daniels WAS | 7,313 | 3,375 |
| 7 | Brock Purdy SF | 7,164 | 3,364 |
| 8 | Trevor Lawrence JAX | 7,088 | 3,349 |
| 9 | Drake Maye NE | 7,049 | 4,704 |
| 10 | Jordan Love GB | 6,114 | 2,318 |
| 11 | C.J. Stroud HOU | 5,742 | 2,395 |
| 12 | Jalen Hurts PHI | 5,185 | 2,161 |
| 13 | Justin Herbert LAC | 4,992 | 1,498 |
| 14 | Dak Prescott DAL | 4,833 | 1,842 |
| 15 | Bo Nix DEN | 4,605 | 1,647 |
| 16 | Jaxson Dart NYG | 4,266 | 1,519 |
| 17 | Jared Goff DET | 4,257 | 1,645 |
| 18 | Fernando Mendoza LV | 3,850 | 1,524 |
| 19 | Tyler Shough NO | 3,810 | 1,417 |
| 20 | Bryce Young CAR | 3,289 | 1,194 |
| 21 | Kyler Murray MIN | 2,133 | 546 |
| 22 | Baker Mayfield TB | 2,133 | 809 |
| 23 | Cam Ward TEN | 2,112 | 887 |
| 24 | Sam Darnold SEA | 2,034 | 793 |
| 25 | Matthew Stafford LAR | 1,947 | 813 |
| 26 | Michael Penix Jr. ATL | 1,682 | 693 |
| 27 | Ty Simpson LAR | 1,543 | 688 |
| 28 | Malik Willis MIA | 1,467 | 581 |
| 29 | J.J. McCarthy NYG | 1,442 | 642 |
| 30 | Daniel Jones IND | 1,175 | 487 |
| 31 | Kirk Cousins MIN | 1,153 | 580 |
| 32 | Deshaun Watson CLE | 1,029 | 488 |
| 33 | Geno Smith NYJ | 908 | 420 |
| 34 | Carson Beck ARI | 906 | 448 |
| 35 | Aaron Rodgers PIT | 893 | 415 |
| 36 | Shedeur Sanders CLE | 855 | 408 |
| 37 | Jacoby Brissett BAL | 841 | 396 |
| 38 | Anthony Richardson Sr. IND | 746 | 327 |
| 39 | Joe Milton PHI | 631 | 337 |
| 40 | Mac Jones SF | 619 | 308 |
RB
| # | Player | Superflex | 1QB |
|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 9,928 | 10,489 |
| 2 | Bijan Robinson ATL | 9,717 | 10,067 |
| 3 | Kenneth Walker III KC | 6,924 | 7,531 |
| 4 | James Cook III BUF | 6,106 | 6,701 |
| 5 | Jeremiyah Love ARI | 6,049 | 6,534 |
| 6 | Ashton Jeanty LV | 5,694 | 6,282 |
| 7 | Jonathan Taylor IND | 5,271 | 5,912 |
| 8 | Christian McCaffrey SF | 4,406 | 4,858 |
| 9 | Breece Hall NYJ | 4,385 | 4,922 |
| 10 | De'Von Achane MIA | 4,304 | 4,765 |
| 11 | Bucky Irving TB | 3,769 | 4,223 |
| 12 | Bhayshul Tuten JAX | 3,493 | 3,905 |
| 13 | Kyren Williams LAR | 3,104 | 3,545 |
| 14 | Chase Brown CIN | 3,029 | 3,374 |
| 15 | Javonte Williams DAL | 3,007 | 3,340 |
| 16 | Omarion Hampton LAC | 2,680 | 2,938 |
| 17 | Quinshon Judkins CLE | 2,619 | 2,941 |
| 18 | D'Andre Swift CHI | 2,459 | 2,733 |
| 19 | Chuba Hubbard CAR | 2,299 | 2,543 |
| 20 | Saquon Barkley PHI | 2,128 | 2,672 |
| 21 | Jaylen Warren PIT | 2,121 | 2,344 |
| 22 | Cam Skattebo NYG | 2,093 | 2,311 |
| 23 | Jonah Coleman DEN | 2,088 | 2,310 |
| 24 | Jadarian Price SEA | 1,926 | 2,141 |
| 25 | Derrick Henry BAL | 1,880 | 2,094 |
| 26 | Travis Etienne Jr. NO | 1,874 | 2,137 |
| 27 | TreVeyon Henderson NE | 1,785 | 1,988 |
| 28 | Josh Jacobs GB | 1,558 | 1,708 |
| 29 | Blake Corum LAR | 1,519 | 1,672 |
| 30 | Kyle Monangai CHI | 1,228 | 1,353 |
| 31 | Tony Pollard TEN | 1,215 | 1,310 |
| 32 | Emmett Johnson KC | 1,204 | 1,297 |
| 33 | Zach Charbonnet SEA | 1,183 | 1,292 |
| 34 | Rhamondre Stevenson NE | 1,138 | 1,239 |
| 35 | Braelon Allen NYJ | 1,056 | 1,144 |
| 36 | RJ Harvey DEN | 992 | 1,069 |
| 37 | Ollie Gordon II MIA | 982 | 1,050 |
| 38 | David Montgomery HOU | 944 | 1,015 |
| 39 | Kaelon Black SF | 911 | 980 |
| 40 | Mike Washington Jr. LV | 836 | 900 |
WR
| # | Player | Superflex | 1QB |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba SEA | 10,714 | 10,410 |
| 2 | Ja'Marr Chase CIN | 10,033 | 9,804 |
| 3 | Amon-Ra St. Brown DET | 8,390 | 8,339 |
| 4 | Puka Nacua LAR | 8,243 | 8,237 |
| 5 | CeeDee Lamb DAL | 8,108 | 8,073 |
| 6 | Justin Jefferson MIN | 7,521 | 7,469 |
| 7 | Malik Nabers NYG | 7,169 | 7,493 |
| 8 | Drake London ATL | 6,057 | 6,303 |
| 9 | Tetairoa McMillan CAR | 5,311 | 5,676 |
| 10 | Chris Olave NO | 5,241 | 5,665 |
| 11 | Zay Flowers BAL | 4,881 | 4,741 |
| 12 | Nico Collins HOU | 4,745 | 5,166 |
| 13 | George Pickens DAL | 4,713 | 4,497 |
| 14 | Luther Burden III CHI | 4,691 | 5,016 |
| 15 | Garrett Wilson NYJ | 4,647 | 5,020 |
| 16 | Matthew Golden GB | 4,628 | 4,876 |
| 17 | Christian Watson GB | 4,070 | 4,410 |
| 18 | Carnell Tate TEN | 3,993 | 4,344 |
| 19 | Tee Higgins CIN | 3,989 | 4,099 |
| 20 | Emeka Egbuka TB | 3,913 | 4,274 |
| 21 | Parker Washington JAX | 3,824 | 4,113 |
| 22 | DeVonta Smith PHI | 3,428 | 3,796 |
| 23 | Jordyn Tyson NO | 3,049 | 3,210 |
| 24 | Rashee Rice KC | 2,970 | 3,198 |
| 25 | Ladd McConkey LAC | 2,898 | 3,159 |
| 26 | Rome Odunze CHI | 2,879 | 3,118 |
| 27 | A.J. Brown NE | 2,716 | 2,951 |
| 28 | Jameson Williams DET | 2,690 | 2,902 |
| 29 | Jaylen Waddle DEN | 2,677 | 2,909 |
| 30 | KC Concepcion Jr. CLE | 2,677 | 2,900 |
| 31 | Makai Lemon PHI | 2,447 | 2,596 |
| 32 | Denzel Boston CLE | 2,356 | 2,555 |
| 33 | DJ Moore BUF | 1,929 | 2,347 |
| 34 | Michael Wilson ARI | 1,826 | 1,937 |
| 35 | Omar Cooper Jr. NYJ | 1,756 | 1,833 |
| 36 | Josh Downs KC | 1,632 | 1,689 |
| 37 | Jalen Coker CAR | 1,608 | 1,709 |
| 38 | Brian Thomas Jr. JAX | 1,576 | 1,678 |
| 39 | Marvin Harrison Jr. HOU | 1,569 | 1,655 |
| 40 | Jordan Addison MIN | 1,441 | 1,522 |
TE
| # | Player | Superflex | 1QB |
|---|---|---|---|
| 1 | Brock Bowers LV | 6,776 | 6,670 |
| 2 | Trey McBride ARI | 6,096 | 6,123 |
| 3 | Colston Loveland CHI | 4,316 | 4,461 |
| 4 | Tyler Warren IND | 3,363 | 3,510 |
| 5 | Sam LaPorta DET | 3,275 | 3,313 |
| 6 | Harold Fannin Jr. CLE | 2,871 | 2,860 |
| 7 | Tucker Kraft GB | 2,702 | 2,824 |
| 8 | Isaiah Likely NYG | 2,563 | 2,529 |
| 9 | Dalton Kincaid BUF | 2,304 | 2,361 |
| 10 | George Kittle SF | 1,992 | 1,974 |
| 11 | Kenyon Sadiq NYJ | 1,774 | 1,786 |
| 12 | Kyle Pitts Sr. ATL | 1,737 | 2,054 |
| 13 | Brenton Strange JAX | 1,118 | 1,101 |
| 14 | Terrance Ferguson LAR | 1,036 | 1,002 |
| 15 | T.J. Hockenson MIN | 991 | 934 |
| 16 | Eli Stowers PHI | 963 | 918 |
| 17 | Travis Kelce KC | 917 | 848 |
| 18 | Dallas Goedert PHI | 877 | 838 |
| 19 | Chig Okonkwo WAS | 859 | 815 |
| 20 | Eli Raridon NE | 811 | 761 |
| 21 | Oronde Gadsden LAC | 796 | 753 |
| 22 | Michael Mayer LV | 755 | 689 |
| 23 | Jake Ferguson DAL | 749 | 708 |
| 24 | Hunter Henry NE | 730 | 670 |
| 25 | Mark Andrews BAL | 720 | 658 |
| 26 | AJ Barner SEA | 692 | 632 |
| 27 | Juwan Johnson NO | 691 | 643 |
| 28 | Pat Freiermuth PIT | 654 | 594 |
| 29 | Gunnar Helm TEN | 589 | 535 |
| 30 | Dalton Schultz HOU | 541 | 497 |
| 31 | Mike Gesicki CIN | 522 | 469 |
| 32 | Darren Waller CAR | 489 | 437 |
| 33 | Mason Taylor NYJ | 478 | 437 |
| 34 | Greg Dulcich MIA | 340 | 313 |
| 35 | Tyler Higbee LAR | 337 | 301 |
| 36 | Darnell Washington PIT | 334 | 300 |
| 37 | Oscar Delp NO | 263 | 238 |
| 38 | Cade Otton TB | 239 | 214 |
| 39 | Max Klare LAR | 207 | 196 |
| 40 | David Njoku LAC | 195 | 173 |
About these rankings
What is Josh Allen's dynasty trade value?
11,524 (No. 1 overall). Getting him usually takes more than two players like Jordan Love (6,114), because the side with the best player gets a premium.
What is Jaxon Smith-Njigba's dynasty trade value?
10,714 (No. 2 overall). Getting him usually takes more than two players like C.J. Stroud (5,742), because the side with the best player gets a premium.
What is Ja'Marr Chase's dynasty trade value?
10,033 (No. 3 overall). Getting him usually takes more than two players like Ashton Jeanty (5,694), because the side with the best player gets a premium.
How much is a first-round pick worth in a dynasty trade?
A mid 2027 1st is worth 3,014 in Superflex, about the same as Javonte Williams.
Is a 2-for-1 trade fair?
Only if the side giving the best player gets clearly more total value. Two good players take up two lineup spots and one great one only takes one, so the trade calculator adds a premium for the best player in the deal.
How do I use a trade value chart?
Add up the values of everything on each side. The bigger total wins, but a side getting the single best player deserves a premium, because two good players aren't worth one great one. The trade calculator applies that adjustment for you.
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on November 18, 2026.
Use this chart on your site
Free for blogs, newsletters and league pages. Paste this code and the top 50 updates itself every day. Preview
Related: Dynasty Superflex rankings, Dynasty 1QB rankings, 2026 rookie rankings, Draft pick values, Trade calculator, Market movers.