Rest-of-Season QB Rankings (October 2026)
Rest-of-season redraft quarterback rankings, ranked by trade value from real fantasy trades. Updated October 4, 2026.
| # | Player | Value |
|---|---|---|
| 1 | QB Josh Allen BUF | 6,654 |
| 2 | QB Lamar Jackson BAL | 3,491 |
| 3 | QB Joe Burrow CIN | 2,347 |
| 4 | QB Brock Purdy SF | 2,311 |
| 5 | QB Patrick Mahomes KC | 2,042 |
| 6 | QB Dak Prescott DAL | 1,737 |
| 7 | QB Caleb Williams CHI | 1,645 |
| 8 | QB Trevor Lawrence JAX | 1,607 |
| 9 | QB Tyler Shough NO | 1,449 |
| 10 | QB Jalen Hurts PHI | 1,346 |
| 11 | QB Jared Goff DET | 1,260 |
| 12 | QB Drake Maye NE | 1,023 |
| 13 | QB Matthew Stafford LAR | 831 |
| 14 | QB Sam Darnold SEA | 786 |
| 15 | QB Bo Nix DEN | 687 |
| 16 | QB Jordan Love GB | 621 |
| 17 | QB Bryce Young CAR | 548 |
| 18 | QB Jayden Daniels WAS | 488 |
| 19 | QB Justin Herbert LAC | 444 |
| 20 | QB Kyler Murray MIN | 280 |
| 21 | QB Kirk Cousins LV | 226 |
| 22 | QB C.J. Stroud HOU | 224 |
| 23 | QB Baker Mayfield TB | 161 |
| 24 | QB Michael Penix ATL | 122 |
| 25 | QB Geno Smith NYJ | 112 |
| 26 | QB Jacoby Brissett ARI | 100 |
| 27 | QB Deshaun Watson CLE | 85 |
| 28 | QB Daniel Jones IND | 83 |
| 29 | QB Malik Willis MIA | 62 |
| 30 | QB Cam Ward TEN | 58 |
| 31 | QB Jameis Winston NYG | 33 |
| 32 | QB Aaron Rodgers PIT | 25 |
| 33 | QB Marcus Mariota WAS | 21 |
| 34 | QB Jalon Daniels TB | 4 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on October 4, 2026.
What do Buy low and Sell high mean?
The trade market and the experts rank that player far apart. Buy low: the experts like him more than the market does. Sell high: the market pays more than the experts think he's worth.