Dynasty Market Movers (October 2026): Biggest Risers & Fallers
The fantasy football players whose trade value moved most in the last 30 days of real trades, for dynasty Superflex and redraft leagues. Risers are getting more expensive to trade for; fallers may be buy-low targets, or players to move before they slide further. Updated October 11, 2026.
Dynasty risers (Superflex)
| # | Player | 30-day change | Value |
|---|---|---|---|
| 1 | RB Kenneth Walker KC | ▲2,577 | 6,814 |
| 2 | QB Brock Purdy SF | ▲1,671 | 6,669 |
| 3 | QB Bryce Young CAR | ▲1,563 | 4,072 |
| 4 | WR Zay Flowers BAL | ▲1,264 | 4,767 |
| 5 | WR Roman Wilson PIT | ▲1,214 | 770 |
| 6 | WR Jaxon Smith-Njigba SEA | ▲1,199 | 10,649 |
| 7 | RB Ollie Gordon MIA | ▲1,169 | 836 |
| 8 | WR Michael Wilson ARI | ▲1,097 | 2,279 |
| 9 | RB Chuba Hubbard CAR | ▲1,092 | 1,790 |
| 10 | QB Tyler Shough NO | ▲1,039 | 4,394 |
| 11 | QB Tyson Bagent CHI | ▲996 | 532 |
| 12 | TE Brock Bowers LV | ▲983 | 6,869 |
| 13 | RB Emanuel Wilson SEA | ▲941 | 586 |
| 14 | WR Denzel Boston CLE | ▲916 | 2,348 |
| 15 | WR CeeDee Lamb DAL | ▲894 | 8,404 |
| 16 | QB Jalon Daniels TB | ▲883 | 642 |
| 17 | QB Jameis Winston NYG | ▲881 | 590 |
| 18 | QB Tyler Huntley BAL | ▲869 | 495 |
| 19 | RB Kyren Williams LAR | ▲868 | 3,438 |
| 20 | TE Mike Gesicki CIN | ▲848 | 569 |
| 21 | WR Kalif Raymond CHI | ▲830 | 444 |
| 22 | QB Patrick Mahomes KC | ▲812 | 7,946 |
| 23 | WR Parker Washington JAX | ▲787 | 3,121 |
| 24 | RB Will Shipley PHI | ▲782 | 454 |
| 25 | WR Dohnte Meyers CIN | ▲755 | 456 |
Dynasty fallers (Superflex)
| # | Player | 30-day change | Value |
|---|---|---|---|
| 1 | RB Omarion Hampton LAC | ▼2,016 | 4,685 |
| 2 | QB Drake Maye NE | ▼1,911 | 8,063 |
| 3 | TE Colston Loveland CHI | ▼1,848 | 3,677 |
| 4 | QB Justin Herbert LAC | ▼1,820 | 5,974 |
| 5 | RB De'Von Achane MIA | ▼1,627 | 4,528 |
| 6 | QB Jayden Daniels WAS | ▼1,441 | 6,577 |
| 7 | QB Jalen Hurts PHI | ▼1,165 | 6,809 |
| 8 | WR Ladd McConkey LAC | ▼1,155 | 3,465 |
| 9 | WR Malik Nabers NYG | ▼1,066 | 6,350 |
| 10 | QB Bo Nix DEN | ▼1,045 | 5,336 |
| 11 | RB Saquon Barkley PHI | ▼1,038 | 2,715 |
| 12 | WR George Pickens DAL | ▼1,002 | 4,560 |
| 13 | QB Lamar Jackson BAL | ▼951 | 8,958 |
| 14 | RB Jadarian Price SEA | ▼929 | 2,219 |
| 15 | RB Travis Etienne NO | ▼910 | 1,948 |
| 16 | WR Emeka Egbuka TB | ▼903 | 4,142 |
| 17 | WR Brian Thomas JAX | ▼874 | 1,817 |
| 18 | QB Kyler Murray MIN | ▼854 | 2,879 |
| 19 | WR Quentin Johnston LAC | ▼841 | 902 |
| 20 | WR Rome Odunze CHI | ▼836 | 2,880 |
| 21 | WR Ja'Marr Chase CIN | ▼809 | 9,815 |
| 22 | QB Baker Mayfield TB | ▼807 | 2,579 |
| 23 | TE Kyle Pitts ATL | ▼793 | 1,747 |
| 24 | QB Cam Ward TEN | ▼732 | 2,291 |
| 25 | WR Jaylen Waddle DEN | ▼679 | 3,322 |
Redraft risers
| # | Player | 30-day change | Value |
|---|---|---|---|
| 1 | RB Chuba Hubbard CAR | ▲3,446 | 4,771 |
| 2 | RB Kenneth Walker KC | ▲3,418 | 9,568 |
| 3 | WR Michael Wilson ARI | ▲1,899 | 3,159 |
| 4 | TE Brock Bowers LV | ▲1,678 | 6,393 |
| 5 | RB Kyren Williams LAR | ▲1,665 | 6,240 |
| 6 | RB Aaron Jones MIN | ▲1,470 | 2,081 |
| 7 | WR Zay Flowers BAL | ▲1,275 | 5,116 |
| 8 | TE George Kittle SF | ▲1,275 | 2,865 |
| 9 | WR Matthew Golden GB | ▲1,248 | 1,928 |
| 10 | WR Chris Olave NO | ▲1,208 | 6,284 |
| 11 | RB Bhayshul Tuten JAX | ▲1,158 | 3,344 |
| 12 | WR Jaxon Smith-Njigba SEA | ▲1,121 | 9,875 |
| 13 | WR Christian Watson GB | ▲1,117 | 3,167 |
| 14 | WR Denzel Boston CLE | ▲1,111 | 1,254 |
| 15 | QB Bryce Young CAR | ▲1,099 | 1,306 |
Redraft fallers
| # | Player | 30-day change | Value |
|---|---|---|---|
| 1 | RB Omarion Hampton LAC | ▼3,634 | 2,948 |
| 2 | RB Saquon Barkley PHI | ▼3,536 | 3,504 |
| 3 | RB Travis Etienne NO | ▼3,101 | 1,358 |
| 4 | TE Colston Loveland CHI | ▼2,963 | 1,494 |
| 5 | WR Ladd McConkey LAC | ▼2,788 | 1,413 |
| 6 | WR Emeka Egbuka TB | ▼2,149 | 1,444 |
| 7 | WR George Pickens DAL | ▼1,950 | 3,429 |
| 8 | TE Tyler Warren IND | ▼1,683 | 2,144 |
| 9 | WR DeVonta Smith PHI | ▼1,654 | 2,955 |
| 10 | RB Christian McCaffrey SF | ▼1,571 | 7,262 |
| 11 | WR Jaylen Waddle DEN | ▼1,529 | 2,502 |
| 12 | QB Lamar Jackson BAL | ▼1,526 | 3,087 |
| 13 | QB Drake Maye NE | ▼1,500 | 1,533 |
| 14 | WR Ja'Marr Chase CIN | ▼1,471 | 7,977 |
| 15 | RB David Montgomery HOU | ▼1,449 | 1,836 |
About these rankings
Whose dynasty value rose most this month?
Kenneth Walker, Brock Purdy, Bryce Young gained the most trade value in the last 30 days.
Whose dynasty value fell most this month?
Omarion Hampton, Drake Maye, Colston Loveland lost the most trade value in the last 30 days.
Where does the 30-day change come from?
FantasyCalc tracks values from real fantasy trades; the change is how much a player's value moved over the last 30 days on that scale. The Value column is the site's consensus value.
How often are they updated?
Every day. This page was last rebuilt on October 11, 2026.