Dynasty QB Rankings (November 2026): Superflex
Dynasty quarterback rankings for Superflex leagues, ranked by consensus trade value. Updated November 18, 2026.
Dynasty QB Rankings: key takeaways for November 2026
- Tier 1 (11,524 to 3,289): Josh Allen, Joe Burrow, Caleb Williams, Patrick Mahomes, Lamar Jackson, Jayden Daniels, Brock Purdy, Trevor Lawrence…
- Tier 2 (2,133 to 1,442): Kyler Murray, Baker Mayfield, Cam Ward, Sam Darnold, Matthew Stafford, Michael Penix Jr., Ty Simpson, Malik Willis…
- Tier 3 (1,175 to 893): Daniel Jones, Kirk Cousins, Deshaun Watson, Geno Smith, Carson Beck, Aaron Rodgers
- Rising over the last 30 days: Mac Jones (+56%), Kirk Cousins (+45%), Carson Beck (+41%)
- Falling over the last 30 days: Tyler Huntley (-90%), Jameis Winston (-86%), Tanner McKee (-86%)
- Buy low (experts rank them well above the trade market): Jalen Hurts, Justin Herbert, Kyler Murray
- Sell high (the market pays more than experts think they're worth): Kirk Cousins, Carson Beck, Joe Milton
Tiers split where the biggest drops in value are, so players in the same tier are close to interchangeable in a trade.
| # | Player | Value |
|---|---|---|
| 1 | QB Josh Allen BUF | 11,524 |
| 2 | QB Joe Burrow CIN | 9,129 |
| 3 | QB Caleb Williams CHI | 8,847 |
| 4 | QB Patrick Mahomes KC | 7,748 |
| 5 | QB Lamar Jackson BAL | 7,600 |
| 6 | QB Jayden Daniels WAS | 7,313 |
| 7 | QB Brock Purdy SF | 7,164 |
| 8 | QB Trevor Lawrence JAX | 7,088 |
| 9 | QB Drake Maye NE | 7,049 |
| 10 | QB Jordan Love GB | 6,114 |
| 11 | QB C.J. Stroud HOU | 5,742 |
| 12 | QB Jalen Hurts PHI Buy low | 5,185 |
| 13 | QB Justin Herbert LAC Buy low | 4,992 |
| 14 | QB Dak Prescott DAL | 4,833 |
| 15 | QB Bo Nix DEN | 4,605 |
| 16 | QB Jaxson Dart NYG | 4,266 |
| 17 | QB Jared Goff DET | 4,257 |
| 18 | QB Fernando Mendoza LV R | 3,850 |
| 19 | QB Tyler Shough NO | 3,810 |
| 20 | QB Bryce Young CAR | 3,289 |
| 21 | QB Kyler Murray MIN Buy low | 2,133 |
| 22 | QB Baker Mayfield TB | 2,133 |
| 23 | QB Cam Ward TEN | 2,112 |
| 24 | QB Sam Darnold SEA | 2,034 |
| 25 | QB Matthew Stafford LAR | 1,947 |
| 26 | QB Michael Penix Jr. ATL | 1,682 |
| 27 | QB Ty Simpson LAR R | 1,543 |
| 28 | QB Malik Willis MIA | 1,467 |
| 29 | QB J.J. McCarthy NYG | 1,442 |
| 30 | QB Daniel Jones IND | 1,175 |
| 31 | QB Kirk Cousins MIN Sell high | 1,153 |
| 32 | QB Deshaun Watson CLE | 1,029 |
| 33 | QB Geno Smith NYJ | 908 |
| 34 | QB Carson Beck ARI R Sell high | 906 |
| 35 | QB Aaron Rodgers PIT | 893 |
| 36 | QB Shedeur Sanders CLE | 855 |
| 37 | QB Jacoby Brissett BAL | 841 |
| 38 | QB Anthony Richardson Sr. IND Buy low | 746 |
| 39 | QB Joe Milton PHI Sell high | 631 |
| 40 | QB Mac Jones SF | 619 |
| 41 | QB Drew Lock SEA Sell high | 610 |
| 42 | QB Kyle McCord MIA Sell high | 550 |
| 43 | QB Jalon Daniels TB R | 517 |
| 44 | QB Tua Tagovailoa ATL Buy low | 490 |
| 45 | QB Drew Allar PIT R | 435 |
| 46 | QB Cade Klubnik NYJ R | 347 |
| 47 | QB Tommy DeVito NE | 273 |
| 48 | QB Marcus Mariota WAS | 240 |
| 49 | QB Justin Fields KC | 207 |
| 50 | QB Tyson Bagent CHI | 164 |
| 51 | QB Jameis Winston NYG | 162 |
| 52 | QB Jalen Milroe SEA | 157 |
| 53 | QB Tanner McKee PHI | 155 |
| 54 | QB Joe Flacco CIN | 126 |
| 55 | QB Gardner Minshew II ARI | 110 |
| 56 | QB Joe Fagnano BAL | 99 |
| 57 | QB Tyler Huntley BAL | 99 |
| 58 | QB Carson Wentz MIN | 88 |
| 59 | QB Quinn Ewers JAX | 87 |
| 60 | QB Will Howard PIT | 81 |
| 61 | QB Taylen Green CLE R | 67 |
| 62 | QB Cole Payton PHI R | 64 |
| 63 | QB Jimmy Garoppolo FA | 61 |
| 64 | QB Spencer Rattler NO | 58 |
| 65 | QB Riley Leonard IND | 31 |
| 66 | QB Davis Mills HOU | 29 |
| 67 | QB Jack Strand ATL R | 29 |
| 68 | QB Sam Howell DAL | 14 |
| 69 | QB DJ Uiagalelei LAC | 11 |
| 70 | QB Stetson Bennett IV LAR | 6 |
| 71 | QB Garrett Nussmeier KC R | 6 |
| 72 | QB Will Levis NYJ | 6 |
| 73 | QB Dillon Gabriel CLE | 4 |
| 74 | QB Haynes King CAR | 4 |
| 75 | QB Trey Lance LAC | 4 |
| 76 | QB Aidan O'Connell LV | 4 |
| 77 | QB Andy Dalton ATL | 4 |
| 78 | QB Athan Kaliakmanis WAS | 4 |
| 79 | QB Behren Morton NE | 4 |
| 80 | QB Brady Cook MIA | 4 |
About these rankings
How are these rankings made?
Each player's value averages FantasyCalc, which is built from real fantasy trades, and DynastyProcess, which is built from FantasyPros expert rankings. Market # and Experts # show where each source ranks him on its own.
How often are they updated?
Every day. This page was last rebuilt on November 18, 2026.
What do Buy low and Sell high mean?
The trade market and the experts rank that player far apart. Buy low: the experts like him more than the market does. Sell high: the market pays more than the experts think he's worth.
Related: Dynasty Superflex rankings, Dynasty 1QB rankings, 2026 rookie rankings, Dynasty trade value chart, Draft pick values, Trade calculator, Market movers.