Fantasy Points Allowed by Position: Week 5 (October 13)

Average PPR fantasy points every NFL defense allows to QBs, RBs, WRs and TEs through week 5, ranked from easiest to toughest matchup. Green = allows the most (great matchup), red = allows the least. Updated October 13, 2026.

Get picks for your own Sleeper leagueTrade calculator
Defensevs QBvs RBvs WRvs TE
NO17.1 17th31.1 1st29.9 21st16.7 7th
GB13.8 27th28.4 2nd30.3 19th9.6 25th
BUF22.9 4th28.2 3rd45.1 1st12.8 18th
CAR20.1 8th28.0 4th28.4 24th16.6 9th
IND21.0 7th26.8 5th31.9 14th15.9 10th
MIA19.4 10th26.1 6th23.2 31st19.8 4th
DEN16.7 19th25.3 7th24.7 29th15.1 12th
DAL21.5 6th25.3 8th35.5 12th13.6 16th
SF13.7 28th24.1 9th27.9 26th8.2 29th
NYJ13.4 29th23.9 10th28.5 23rd8.4 28th
PIT12.9 31st22.5 11th27.3 27th13.2 17th
LV21.8 5th22.3 12th32.3 13th18.9 6th
LAC15.9 21st21.7 13th31.3 17th9.8 24th
NE15.0 25th21.6 14th31.4 16th9.9 22nd
NYG19.9 9th20.8 15th30.9 18th14.2 15th
SEA13.9 26th20.8 16th24.3 30th10.2 20th
PHI19.3 12th20.8 17th38.2 5th9.9 23rd
LAR19.3 11th20.1 18th28.0 25th6.4 32nd
KC13.4 30th20.0 19th20.9 32nd22.6 2nd
ARI23.2 3rd19.7 20th37.0 7th19.3 5th
ATL19.1 13th19.6 21st37.7 6th14.6 14th
TEN15.5 22nd19.2 22nd35.9 11th10.0 21st
BAL16.5 20th18.8 23rd36.2 9th11.8 19th
DET28.0 1st18.7 24th41.0 3rd31.9 1st
CIN17.3 16th18.6 25th29.5 22nd16.6 8th
CHI17.5 14th18.4 26th31.6 15th7.7 30th
CLE17.5 15th17.6 27th36.0 10th14.6 13th
TB15.0 24th16.9 28th30.3 20th15.7 11th
HOU17.0 18th16.7 29th41.0 2nd9.0 27th
JAX15.2 23rd16.3 30th36.7 8th9.5 26th
WAS23.8 2nd15.8 31st39.6 4th22.2 3rd
MIN9.6 32nd14.3 32nd27.1 28th7.6 31st

PPR points per game allowed, from actual weekly stats. Sorted by points allowed to RBs; tap a column on the site to re-sort.

FAQ

Which defense allows the most fantasy points to RBs?

Through week 5: NO, GB, BUF.

Which defense allows the most fantasy points to WRs?

Through week 5: BUF, HOU, DET.

How is this calculated?

Every fantasy point scored by a QB, RB, WR or TE against each defense, divided by the games that defense has played, from Sleeper's weekly stats.